TSJ Cricket Simulator 2020, sponsored by Corona

Welcome to the 2020 cricket simulator! We've developed a highly sophisticated algorithm* to generate a whole season's worth of matches, player stats and averages. Read on to see how you and your clubmates performed, gasp in awe at the number of catches our keepers took, and uncover some silly shenanigans along the way. We'll even work out your overall player of the season and who won what!

* exceedingly over-complicated random number generator

Match Stats

Click on a week to view the runs, wickets and performances from that set of matches.

Week 1 | Week 2 | Week 3 | Week 4 | Week 5
Week 6 | Week 7 | Week 8 | Week 9 | Week 10
Week 11 | Week 12 | Week 13 | Week 14 | Week 15
Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Summary

End of season averages and awards | Season's results per team

The Players

Choose a player and see their weekly performances, track ratings, see milestones and events and more across 20 weeks of competitive action!

Name Type Start rating Final rating Runs Wickets Catches MOM
Awais thelads All-rounder 50 51 536 25 12 2
Batty Boy Batsman 50 50 673 0 11 1
Beardy Gav All-rounder 50 34 305 19 8 0
Belt n Braces Batsman 50 47 521 0 9 1
Big Ben Batsman 50 61 719 0 11 1
Big Bird All-rounder 50 40 467 23 7 0
Bradshaw Meadows Bowler 50 46 210 42 7 1
Brooky Instrumental Bowler 50 47 223 43 5 1
Chinese George Batsman 50 56 677 0 9 1
Clean-shaven Aussie Batsman 50 52 709 0 13 1
Clifford Teflon Wicketkeeper 50 61 327 0 32 0
Curious George Wicketkeeper 50 61 388 0 31 2
Danny Boxface Batsman 50 51 532 0 10 2
Daz Woodpecker Bowler 50 49 247 55 7 0
Dee Lightful Batsman 50 43 476 0 15 1
Dickie P Batsman 50 44 427 0 8 0
Doc P All-rounder 50 41 434 28 6 0
Fazzy Beast Bowler 50 57 92 70 12 1
Hayesy Fantasie Wicketkeeper 50 76 297 0 36 3
Katie Paceace Bowler 50 61 267 59 10 2
Kev Slippage Wicketkeeper 50 58 256 0 29 2
Kobbers the Clobber Batsman 50 38 380 0 10 0
Marshy Fartpants Bowler 50 50 168 54 12 0
Mr Adidas Bowler 50 52 263 53 10 0
N Flecture Bowler 50 45 189 38 8 3
Nath the Ath Bowler 50 67 278 66 10 0
Nelly C All-rounder 50 40 492 21 11 1
Nickolad Batsman 50 42 396 0 13 0
Paceman Smalls Bowler 50 54 281 46 9 2
Parky 1990 Batsman 50 44 546 0 14 0
Parky Peakrunner Bowler 50 56 211 50 10 2
Rattatat Tatts Batsman 50 50 502 0 8 2
Ricky Minaj Batsman 50 44 459 0 10 0
Rowdy the Grinder Batsman 50 52 577 0 6 2
Sail Away Bowler 50 45 115 61 8 1
Samwise Scorepants Bowler 50 64 210 68 5 2
Skipper Ry All-rounder 50 46 694 20 7 0
Tom Lefty Batsman 50 43 420 0 5 1
Watts Occurring Batsman 50 61 811 0 6 1
Whokilled Kenni Wicketkeeper 50 66 269 0 37 0
Zzzzzzzeeeeee Batsman 50 55 515 0 9 3

Disclaimer: This is a work of fiction; any similarity to club players, events and famous moments is entirely intentional, though player performances may well be a little unlikely! If you want to know how it works, please ask Doc P and prepare to waste 4 hours of your life. The underlying match engine can regenerate the whole thing in under a minute, so if you don't like how you've performed, you can bribe the good Dr and he might well press the magic button and simulate everything again! Special thanks to Gav for his stellar input during the process.

More seasons and features will be added throughout 2020.

Credit: Icons are supplied by creator "First Style" under the Creative Commons (Attribution 3.0 Unported) license.

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC