Home > Paceman Smalls

Player type: Bowler. This player has scored 281 runs, taken 46 wickets, pouched 9 catches and earned 2 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 26 26 0 0 4-40 4 0 1 1 0 51 Injury - suffocated by Marshy's farty pants
2 3 29 0 0 3-1 7 0 0 1 0 50 Toys Out of the Pram award
3 38 67 0 0 1-6 8 0 0 1 0 50 Quiet week!
4 3 70 0 0 4-71 12 0 0 1 0 49 Carted all over the place! Argued with an umpire - naughty!
5 6 76 0 0 1-11 13 0 0 1 0 48 Had way too much tea, vomited into the sawdust bucket
6 DNB 76 0 0 1-13 14 0 1 2 0 47 Argued with an umpire - naughty!
7 9 85 0 0 4-56 18 0 1 3 0 47 Answered mobile during drinks break - 10 pound fine!
8 6 91 0 0 3-14 21 0 0 3 0 47 Run out (Rowdy's fault)
9 23 114 0 0 6-37 27 1 0 3 0 50 Bagged a 5 wicket haul! Had way too much tea, vomited into the sawdust bucket
10 16 130 0 0 2-67 29 1 1 4 0 51 Carted all over the place! Caught out slogging, earns club merit points!
11 DNB 130 0 0 1-14 30 1 0 4 0 50 Had way too much tea, vomited into the sawdust bucket
12 DNB 130 0 0 1-11 31 1 1 5 0 50 Bowled out the skipper in the nets, dropped down the order
13 DNB 130 0 0 2-9 33 1 1 6 0 50 Toys Out of the Pram award
14 14 144 0 0 2-20 35 1 0 6 0 50 Injury - trod on ball and twisted ankle
15 31 175 0 0 1-49 36 1 1 7 1 52 Trousers split while batting
16 33 208 0 0 1-6 37 1 1 8 1 52 Fell down the changing room steps
17 23 231 0 0 1-78 38 1 0 8 1 50 Carted all over the place! Quiet week!
18 6 237 0 0 2-23 40 1 0 8 1 50 Stumped going for a big hit
19 44 281 0 0 2-2 42 1 0 8 2 53 Volunteered to be club umpire next week - match fee waived!
20 DNB 281 0 0 4-4 46 1 1 9 2 54 Quiet week!
OVERALL 281 0 0 46-532 46 1 - 9 2 54 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20
BOWLING SUMMARY
5+1
44
32
25
18
00

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC