Home > Skipper Ry

Player type: All-rounder. This player has scored 694 runs, taken 20 wickets, pouched 7 catches and earned 0 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 5 5 0 0 4-20 4 0 0 0 0 50 An excellent fielding performance
2 12 17 0 0 1-29 5 0 0 0 0 49 Fell over one of the new benches
3 101 118 0 1 0-0 5 0 0 0 0 51 Scored a century! Ran on the square during the warm up, shouted at by Mr Belt and Braces
4 18 136 0 1 0-29 5 0 0 0 0 50 Played an audacious late cut ... straight onto the stumps
5 14 150 0 1 0-48 5 0 0 0 0 47 Ball-tampering incident caught by a local journo!
6 96 246 1 1 0-17 5 0 1 1 0 48 Scored a half century! Volunteered to be club umpire next week - match fee waived!
7 30 276 1 1 2-2 7 0 1 2 0 48 Answered mobile during drinks break - 10 pound fine!
8 9 285 1 1 0-27 7 0 1 3 0 46 Had way too much tea, vomited into the sawdust bucket
9 51 336 2 1 3-24 10 0 0 3 0 48 Scored a half century! Approached by another club - but decides to stay
10 42 378 2 1 1-2 11 0 0 3 0 49 Injury - trod on ball and twisted ankle
11 59 437 3 1 0-9 11 0 1 4 0 50 Scored a half century! Deposited the ball into the Island Lodge
12 7 444 3 1 1-71 12 0 0 4 0 47 Carted all over the place! Notable cover drives spotted!
13 40 484 3 1 3-3 15 0 0 4 0 48 An excellent fielding performance
14 50 534 4 1 0-5 15 0 1 5 0 49 Scored a half century! Got lost in Dickie P's shed, late for the game
15 8 542 4 1 0-3 15 0 0 5 0 47 Injury - hit on the head, no damage sustained
16 21 563 4 1 0-20 15 0 1 6 0 46 Social media incident - match photo gets 50 likes
17 20 583 4 1 3-23 18 0 0 6 0 46 Approached by another club - but decides to stay
18 64 647 5 1 0-11 18 0 1 7 0 47 Scored a half century! Pulled off a remarkable run out
19 11 658 5 1 2-7 20 0 0 7 0 46 Injury - broken finger
20 36 694 5 1 0-33 20 0 0 7 0 46 Incident with 20/20 kit and a pair of scissors
OVERALL 694 5 1 20-383 20 0 - 7 0 46 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20
BOWLING SUMMARY
5+0
41
33
22
13
011

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC