Home > Mr Adidas

Player type: Bowler. This player has scored 263 runs, taken 53 wickets, pouched 10 catches and earned 0 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 2 2 0 0 2-35 2 0 1 1 0 49 Helped with groundsman duties, pushed up the order!
2 1 3 0 0 1-77 3 0 1 2 0 45 Carted all over the place! Quiet week!
3 5 8 0 0 7-31 10 1 1 3 0 48 Bagged a 5 wicket haul! Injury - trod on ball and twisted ankle
4 2 10 0 0 1-11 11 1 0 3 0 46 Someone ate all the pies ...
5 DNB 10 0 0 2-5 13 1 0 3 0 46 Injury - broken finger
6 46 56 0 0 2-14 15 1 1 4 0 47 Injury - broken finger
7 4 60 0 0 1-29 16 1 1 5 0 45 Fell into the Island Lodge while fetching the ball
8 18 78 0 0 1-3 17 1 1 6 0 45 Someone ate all the pies ...
9 4 82 0 0 4-5 21 1 0 6 0 45 Toys Out of the Pram award
10 31 113 0 0 4-1 25 1 0 6 0 47 Overdosed on African-inspired couscous
11 2 115 0 0 2-40 27 1 1 7 0 46 Quiet week!
12 DNB 115 0 0 1-55 28 1 0 7 0 45 Quiet week!
13 18 133 0 0 2-74 30 1 1 8 0 46 Carted all over the place! Someone ate all the pies ...
14 35 168 0 0 1-27 31 1 0 8 0 46 Run out (Rowdy's fault)
15 26 194 0 0 4-4 35 1 0 8 0 48 Ball-tampering incident caught by a local journo!
16 2 196 0 0 5-26 40 2 0 8 0 49 Bagged a 5 wicket haul! Promoted up the order
17 21 217 0 0 5-92 45 3 0 8 0 51 Bagged a 5 wicket haul! Carted all over the place! Fell over one of the new benches
18 6 223 0 0 3-81 48 3 1 9 0 51 Carted all over the place! Social media incident - match photo gets 50 likes
19 30 253 0 0 1-43 49 3 0 9 0 51 Run out (Rowdy's fault)
20 10 263 0 0 4-65 53 3 1 10 0 52 Carted all over the place! Error in scorebook, lost 10 runs
OVERALL 263 0 0 53-718 53 3 - 10 0 52 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20
BOWLING SUMMARY
5+3
44
31
25
17
00

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC