Home > Clifford Teflon

Player type: Wicketkeeper. This player has scored 327 runs, taken 0 wickets, pouched 32 catches and earned 0 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 10 10 0 0 0-0 0 0 2 2 0 50 Quiet week!
2 34 44 0 0 0-0 0 0 1 3 0 52 Shouted at by a spectator
3 8 52 0 0 0-0 0 0 2 5 0 51 Played an audacious late cut ... straight onto the stumps
4 DNB 52 0 0 0-0 0 0 1 6 0 52 Got lost in Dickie P's shed, late for the game
5 3 55 0 0 0-0 0 0 3 9 0 53 Catching excellence! Deposited the ball into the Island Lodge
6 DNB 55 0 0 0-0 0 0 2 11 0 53 Quiet week!
7 28 83 0 0 0-0 0 0 1 12 0 54 Had way too much tea, vomited into the sawdust bucket
8 17 100 0 0 0-0 0 0 1 13 0 54 Run out (Rowdy's fault)
9 DNB 100 0 0 0-0 0 0 1 14 0 54 Pulled off a remarkable run out
10 30 130 0 0 0-0 0 0 1 15 0 55 Writes match report for the website, the Doc is happy!
11 5 135 0 0 0-0 0 0 1 16 0 54 Deposited the ball into the Island Lodge
12 32 167 0 0 0-0 0 0 1 17 0 55 Had way too much tea, vomited into the sawdust bucket
13 49 216 0 0 0-0 0 0 1 18 0 56 Plays wearing other club's kit - fined 20 pounds
14 44 260 0 0 0-0 0 0 1 19 0 57 Plays wearing other club's kit - fined 20 pounds
15 25 285 0 0 0-0 0 0 3 22 0 60 Catching excellence! Persistent abuse of the umpire
16 4 289 0 0 0-0 0 0 1 23 0 59 Ran out the skipper. In the doghouse!
17 12 301 0 0 0-0 0 0 4 27 0 61 Catching excellence! Drank themselves silly in Yorkshire Corner
18 22 323 0 0 0-0 0 0 2 29 0 62 Social media incident - posted picture of bottom after the game
19 DNB 323 0 0 0-0 0 0 1 30 0 62 Gave an opponent the big send off - fined!
20 4 327 0 0 0-0 0 0 2 32 0 61 An excellent fielding performance
OVERALL 327 0 0 0-0 0 0 - 32 0 61 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC