Home > Hayesy Fantasie

Player type: Wicketkeeper. This player has scored 297 runs, taken 0 wickets, pouched 36 catches and earned 3 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 DNB 0 0 0 0-0 0 0 1 1 0 50 Persistent abuse of the umpire
2 1 1 0 0 0-0 0 0 3 4 0 52 Catching excellence! Ran on the square during the warm up, shouted at by Mr Belt and Braces
3 17 18 0 0 0-0 0 0 3 7 0 54 Catching excellence! Quiet week!
4 21 39 0 0 0-0 0 0 1 8 0 55 Bowled out the skipper in the nets, dropped down the order
5 DNB 39 0 0 0-0 0 0 1 9 0 55 Toys Out of the Pram award
6 DNB 39 0 0 0-0 0 0 1 10 1 57 Argued with an umpire - naughty!
7 9 48 0 0 0-0 0 0 1 11 1 56 Injury - broken finger
8 16 64 0 0 0-0 0 0 1 12 1 57 Fell over one of the new benches
9 32 96 0 0 0-0 0 0 1 13 1 58 Fell down the changing room steps
10 DNB 96 0 0 0-0 0 0 1 14 1 59 Had way too much tea, vomited into the sawdust bucket
11 12 108 0 0 0-0 0 0 3 17 1 61 Catching excellence! Stellar performance in the slips
12 41 149 0 0 0-0 0 0 3 20 1 64 Catching excellence! Run out (Rowdy's fault)
13 1 150 0 0 0-0 0 0 1 21 1 64 Helped with groundsman duties, pushed up the order!
14 43 193 0 0 0-0 0 0 1 22 1 65 Argued with an umpire - naughty!
15 DNB 193 0 0 0-0 0 0 3 25 1 67 Catching excellence! Social media incident - posted picture of bottom after the game
16 13 206 0 0 0-0 0 0 1 26 1 67 An excellent fielding performance
17 33 239 0 0 0-0 0 0 2 28 1 68 Ball-tampering incident caught by a local journo!
18 15 254 0 0 0-0 0 0 4 32 2 72 Catching excellence! Fell down the changing room steps
19 4 258 0 0 0-0 0 0 3 35 2 73 Catching excellence! Played an audacious late cut ... straight onto the stumps
20 39 297 0 0 0-0 0 0 1 36 3 76 Breaks roller, Dickie P goes ballistic
OVERALL 297 0 0 0-0 0 0 - 36 3 76 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC