Home > Parky Peakrunner

Player type: Bowler. This player has scored 211 runs, taken 50 wickets, pouched 10 catches and earned 2 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 DNB 0 0 0 1-21 1 0 1 1 0 49 Shouted at by a spectator
2 14 14 0 0 3-42 4 0 1 2 0 49 Notable cover drives spotted!
3 6 20 0 0 1-54 5 0 0 2 0 49 Stellar performance in the slips
4 30 50 0 0 1-16 6 0 1 3 0 49 Fell off the balcony, badly damaging the ground underneath
5 4 54 0 0 1-0 7 0 0 3 0 48 Got lost in Dickie P's shed, late for the game
6 1 55 0 0 4-0 11 0 1 4 0 49 Deposited the ball into the Island Lodge
7 0 55 0 0 2-38 13 0 1 5 0 48 Injury - broken finger
8 9 64 0 0 6-32 19 1 0 5 0 50 Bagged a 5 wicket haul! Played an audacious late cut ... straight onto the stumps
9 35 99 0 0 1-64 20 1 0 5 0 48 Carted all over the place! An excellent fielding performance
10 0 99 0 0 6-30 26 2 0 5 0 48 Bagged a 5 wicket haul! Injury - broken finger
11 18 117 0 0 1-57 27 2 1 6 1 50 Answered mobile during drinks break - 10 pound fine!
12 10 127 0 0 5-2 32 3 0 6 1 52 Bagged a 5 wicket haul! Incident with 20/20 kit and a pair of scissors
13 18 145 0 0 1-0 33 3 0 6 1 52 Fell down the changing room steps
14 7 152 0 0 2-44 35 3 1 7 1 52 Fell off the balcony, badly damaging the ground underneath
15 24 176 0 0 1-17 36 3 1 8 1 52 Had way too much tea, vomited into the sawdust bucket
16 7 183 0 0 1-16 37 3 0 8 2 53 Got lost in Dickie P's shed, late for the game
17 DNB 183 0 0 5-21 42 4 0 8 2 55 Bagged a 5 wicket haul! Argued with an umpire - naughty!
18 20 203 0 0 2-102 44 4 1 9 2 56 Carted all over the place! Error in scorebook, lost 10 runs
19 2 205 0 0 5-38 49 5 0 9 2 57 Bagged a 5 wicket haul! Got lost in Dickie P's shed, late for the game
20 6 211 0 0 1-40 50 5 1 10 2 56 Had way too much tea, vomited into the sawdust bucket
OVERALL 211 0 0 50-634 50 5 - 10 2 56 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20
BOWLING SUMMARY
5+5
41
31
23
110
00

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC