



Congrats to all our boys for a fantastic first full season of junior cricket - an impressive 5 wins against established sides, and a great foundation for years to come. Here are the end of season batting and bowling averages, and the full results list.
| Date | Opponent | Venue | Result |
|---|---|---|---|
| May 5 | Cup Round 1 (BYE) | - | |
| May 8 | Irlam | A | WON |
| May 13 | Stand | H | LOST |
| May 15 | Brooksbottom | H | WON (Forfeit) |
| May 22 | Prestwich | A | NO RESULT |
| June 2 | Woodhouses - Cup Round 2 | A | LOST |
| June 5 | Woodbank | H | NO RESULT |
| June 12 | Roe Green | A | LOST |
| June 19 | Stand | A | LOST |
| June 26 | Irlam | H | LOST |
| July 3 | Brooksbottom | A | WON (Forfeit) |
| July 10 | Prestwich | H | WON |
| July 24 | Woodbank | A | WON |
| July 28 | Roe Green | H | LOST |

