TSJ Club Fixtures 2025
If you wish to view scorecards, you can find all of our matches on playcricket.
T20
| Date | Opponent | Venue | Notes |
| 16 May | Winton | H | |
| 22 May | Swinton Moorside | A | L Hall 5-11, V Suman 72* |
| 30 May | Bury | A | |
| 5 June | Winton | A | |
| 13 June | Swinton Moorside | H | |
| 20 June | Bury | H | |
1st XI
| Date | Opponent | Venue | Notes |
| 19 April | Golborne | H | P Hayes 141 |
| 26 April | Prestwich | A | P Hayes 50 |
| 3 May | Adlington | H | P Hayes 96 |
| 4 May | Worsley (CUP) | A | P Hayes 108 |
| 10 May | Wythenshawe | H | V Suman 79, L Reid 66* |
| 17 May | Denton West | A | V Suman 86 |
| 24 May | Ashton | H | P Hayes 73* |
| 31 May | Stretford | A | |
| 7 June | Woodley | H | P Hayes 51 |
| 14 June | United Stars | A | |
| 21 June | South West Manchester | H | |
| 28 June | Deane and Derby | A | |
| 5 July | Golborne | A | L Reid 87 |
| 12 July | Prestwich | H | P Hayes 120 |
| 19 July | Adlington | A | M Smalley 5-56, C Malcolm 5-36 |
| 26 July | Wythenshawe | A | |
| 2 August | Denton West | H | M Burns 5-30, L Reid 59*, P Hayes 64* |
| 9 August | Ashton | A | |
| 16 August | Stretford | H | L Reid 87, M Burns 78 |
| 23 August | Woodley | A | L Reid 63, C Malcolm 50* |
| 30 August | United Stars | H | |
| 6 September | South West Manchester | A | |
| 13 September | Deane and Derby | H | P Hayes 51 |
2nd XI
| Date | Opponent | Venue | Notes |
| 19 April | Edenfield | A | |
| 26 April | ELPM | H | M Watts 66 |
| 3 May | Adlington | A | M Watts 51 |
| 4 May | Clifton (CUP) | H | A Roughley 112* |
| 10 May | Darcy Lever | A | A Roughley 5-26 |
| 17 May | Thornham | H | |
| 24 May | Unsworth | A | |
| 31 May | Bury | H | F Ahmed 5-33 |
| 7 June | Bolton Indians | A | |
| 14 June | Egerton | H | |
| 21 June | Astley and Tyldesley | A | |
| 28 June | Deane and Derby | H | S Woolley 78* |
| 5 July | Edenfield | H | |
| 12 July | ELPM | A | D Tattersall 50 |
| 19 July | Adlington | H | |
| 26 July | Darcy Lever | H | M Watts 68 |
| 2 August | Thornham | A | H Dickinson 56* |
| 9 August | Unsworth | H | S Woolley 5-107, C Brooks 68 |
| 16 August | Bury | A | G Greaves 5-24 |
| 23 August | Bolton Indians | H | M Watts 135, N Marsh 50* |
| 30 August | Egerton | A | F Ahmed 5-18 |
| 6 September | Astley and Tyldesley | H | M Watts 149 |
| 13 September | Deane and Derby | A | |
3rd XI
| Date | Opponent | Venue | Notes |
| 20 April | Woodbank | A | |
| 27 April | Astley and Tyldesley | A | |
| 11 May | Daisy Hill | H | T Richards 72* |
| 18 May | Glodwick (CUP) | H | O Thomas 145 |
| 25 May | Walshaw | A | J Schofield 6-44 |
| 1 June | Darcy Lever | H | L Bright Lees 67 |
| 8 June | Edgworth | A | |
| 22 June | Elton | H | |
| 20 July | Prestwich | A | |
| 27 July | Woodbank | H | |
| 8 August | Astley and Tyldesley | H | L Bright-Lees 51* |
| 10 August | Daisy Hill | A | L Bright-Lees 77*, A Roughley Jr 54* |
| 17 August | Walshaw | H | |
| 24 August | Darcy Lever | A | |
| 25 August | Bury | A | |
| 31 August | Edgworth | H | |
| 7 September | Elton | A | |
| 14 September | Bury | H | |
| 21 September | Prestwich | H | |
U9
TBC
U11
| Date | Opponent | Venue | Notes |
| 30 April | Egerton | A | |
| 7 May | Elton | H | |
| 14 May | Greenmount | A | |
| 21 May | Ramsbottom | A | |
| 28 May | Edgworth | A | |
| 4 June | Greenmount | H | |
| 11 June | Egerton | A | |
| 18 June | Ramsbottom | A | |
| 25 June | Elton | H | |
| 2 July | Edgworth | A | |
U13
| Date | Opponent | Venue | Notes |
| 20 April | Brooksbottom | A | |
| 27 April | Edgworth 'B' | H | |
| 4 May | Edgworth | A | |
| 11 May | Egerton | H | |
| 18 May | Heaton | H | |
| 25 May | Horwich RMI | H | |
| 1 June | Bolton Indians | A | |
U15
| Date | Opponent | Venue | Notes |
| 21 April | Egerton | H | |
| 28 April | Horwich RMI | H | |
| 5 May | Walshaw | A | |
| 12 May | Brooksbottoms / Greenmount | A | |
| 19 May | Edgworth | H | |
| 26 May | Heaton | H | |
| 2 June | Woodbank | A | |
| 9 June | Bolton Indians | A | |
| 16 June | Edgworth | H | |
U18
| Date | Opponent | Venue | Notes |
| 23 April | Monton | H | |
| 30 April | Swinton Moorside | H | |
| 7 May | Woodbank | A | |
| 14 May | Edgworth | H | |
| 21 May | Heaton | H | |
| 28 May | Prestwich | H | |
| 4 June | Friends Sporting | A | |
| 11 June | Clifton | H | |
| 18 June | Elton | H | |