Home > Dee Lightful

Player type: Batsman. This player has scored 476 runs, taken 0 wickets, pouched 15 catches and earned 1 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 18 18 0 0 n/a - - 1 1 0 49 Caught out slogging, earns club merit points!
2 26 44 0 0 n/a - - 1 2 0 49 Quiet week!
3 47 91 0 0 n/a - - 1 3 0 49 Ran into a tree, causing severe damage to the tree
4 49 140 0 0 n/a - - 1 4 0 49 An excellent fielding performance
5 15 155 0 0 n/a - - 1 5 0 48 Ran on the square during the warm up, shouted at by Mr Belt and Braces
6 16 171 0 0 n/a - - 0 5 0 47 Answered mobile during drinks break - 10 pound fine!
7 29 200 0 0 n/a - - 1 6 0 47 Overdosed on African-inspired couscous
8 11 211 0 0 n/a - - 1 7 1 48 Run out (Rowdy's fault)
9 11 222 0 0 n/a - - 1 8 1 47 Fell over one of the new benches
10 DNB 222 0 0 n/a - - 0 8 1 47 Social media incident - wound up by Neil Bonnar
11 13 235 0 0 n/a - - 1 9 1 46 Quiet week!
12 11 246 0 0 n/a - - 1 10 1 45 Injury - hit on the head, no damage sustained
13 12 258 0 0 n/a - - 1 11 1 44 Error in scorebook, lost 10 runs
14 37 295 0 0 n/a - - 1 12 1 44 Error in scorebook, lost 10 runs
15 41 336 0 0 n/a - - 0 12 1 44 Injury - got the squits
16 13 349 0 0 n/a - - 0 12 1 43 Overdosed on African-inspired couscous
17 10 359 0 0 n/a - - 1 13 1 42 Persistent abuse of the umpire
18 30 389 0 0 n/a - - 1 14 1 42 Quiet week!
19 2 391 0 0 n/a - - 0 14 1 41 Run out (Rowdy's fault)
20 85 476 1 0 n/a - - 1 15 1 43 Scored a half century! Run out (Rowdy's fault)
OVERALL 476 1 0 0-0 0 0 - 15 1 43 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC