Home > Marshy Fartpants

Player type: Bowler. This player has scored 168 runs, taken 54 wickets, pouched 12 catches and earned 0 MOM Awards. See how they stacked up in the end of season averages.

The table below tracks this player's weekly performance, events and more!

Week Runs this week Total runs 50s 100s Bowling this week Total wickets 5 wkts Catches this week Total catches MOM Rating Notes and Events
1 21 21 0 0 3-3 3 0 1 1 0 51 Pulled off a remarkable run out
2 5 26 0 0 1-103 4 0 0 1 0 48 Carted all over the place! Ran into a tree, causing severe damage to the tree
3 4 30 0 0 1-42 5 0 1 2 0 46 Drank themselves silly in Yorkshire Corner
4 7 37 0 0 5-7 10 1 1 3 0 48 Bagged a 5 wicket haul! Deposited the ball into the Island Lodge
5 1 38 0 0 4-13 14 1 1 4 0 48 Trousers split while batting
6 2 40 0 0 4-3 18 1 1 5 0 48 Got lost in Dickie P's shed, late for the game
7 2 42 0 0 4-15 22 1 0 5 0 49 Toys Out of the Pram award
8 14 56 0 0 1-14 23 1 1 6 0 48 Injury - got the squits
9 11 67 0 0 6-48 29 2 0 6 0 49 Bagged a 5 wicket haul! Argued with an umpire - naughty!
10 23 90 0 0 3-6 32 2 0 6 0 50 Run out (Rowdy's fault)
11 17 107 0 0 2-7 34 2 1 7 0 51 An excellent fielding performance
12 DNB 107 0 0 2-2 36 2 1 8 0 51 Drops two catches, team not happy
13 DNB 107 0 0 4-13 40 2 0 8 0 52 Had way too much tea, vomited into the sawdust bucket
14 8 115 0 0 3-19 43 2 0 8 0 52 Quiet week!
15 DNB 115 0 0 4-29 47 2 0 8 0 53 Pulled off a remarkable run out
16 DNB 115 0 0 2-13 49 2 1 9 0 53 Volunteered to be club umpire next week - match fee waived!
17 23 138 0 0 1-21 50 2 1 10 0 53 Trousers split while batting
18 24 162 0 0 2-70 52 2 0 10 0 54 Carted all over the place! Extra net session, promoted up the order
19 3 165 0 0 1-1 53 2 1 11 0 52 Quiet week!
20 3 168 0 0 1-33 54 2 1 12 0 50 Injury - hit on the head, no damage sustained
OVERALL 168 0 0 54-462 54 2 - 12 0 50 -
BATTING BY WEEK


1


2


3


4


5


6


7


8


9


10


11


12


13


14


15


16


17


18


19


20
BOWLING SUMMARY
5+2
45
33
24
16
00

Return to Home

I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC